Lasermate Structured Light Laser Modules provide stable, repeatable structured-light projection for 3D sensing, machine vision, industrial inspection, robotics, and optical sensing applications. The portfolio covers visible and infrared wavelengths and integrates single-mode laser diodes, Diffractive Optical Elements (DOE), Automatic Power Control (APC), and adjustable-focus optics to support flexible system integration, evaluation, and production requirements.
The GMS-Series, GMP-Series, and LTG-Series offer distinct configurations for different development and integration needs. The GMS-Series features an exchangeable DOE holder, adjustable-focus plastic optics, and current-limited APC for DOE development, pattern evaluation, pre-production testing, and volume production. The GMP-Series provides an exchangeable DOE holder, adjustable-focus plastic optics, and fail-safe APC as a flexible platform for development, evaluation, and volume production, with CW or TTL-modulated operation available depending on model. The LTG-Series is designed for integrated OEM applications, combining a precision DOE, glass aspherical optics, adjustable focus, and fail-safe APC for OEM integration and volume production.
Available configurations include continuous-wave (CW) and TTL-modulated operation, depending on model, with a range of wavelengths, random-dot densities, and fields of view to support different structured-light sensing requirements.
Part Number | Wavelength | DOE Pattern | Total Dots | FOV | Focus | Operation Mode | Laser Class |
|---|---|---|---|---|---|---|---|
660nm | Random Dots | 10,000 / 30,000 | 80°x64.4° | Adjustable | CW | Class I | |
660nm | Random Dots | 10,000 / 30,000 | 80°x64.4° | Adjustable | CW | Class I | |
850nm | Random Dots | 10,000 / 30,000 | 80°x64.4° | Adjustable | CW | Class I | |
660nm | Random Dots | 10,000 / 30,000 | 80°x64.4° | Adjustable | Modulated (PWM/TTL) | Class I | |
850nm | Random Dots | 10,000 / 30,000 | 80°x64.4° | Adjustable | Modulated (PWM/TTL) | Class I | |
830nm | Random Dots | 15,000 | 60°x46.8° | Adjustable | Modulated (PWM/TTL) | Class I | |
850nm | Random Dots | 10,000 / 30,000 | 80°x64.4° | Adjustable | CW | Class I | |
830nm | Random Dots | 30,000 | 70°x55.4° | Adjustable | Modulated (PWM/TTL) | Class I | |
850nm | Random Dots | 10,000 / 30,000 | 80°x64.4° | Adjustable | Modulated (PWM/TTL) | Class I | |
660nm | Random Dots | 10,000 / 30,000 | 80°x64.4° | Adjustable | Modulated (PWM/TTL) | Class I | |
940nm | Random Dots | 15,000 / 30,000 | 70°x55.5° | Adjustable | Modulated (PWM/TTL) | Class I | |
830nm | Random Dots | 30,000 | 70°x55.4° | Adjustable | Modulated (PWM/TTL) | Class I | |
850nm | Random Dots | 10,000 / 30,000 | 80°x64.4° | Adjustable | Modulated (PWM/TTL) | Class I | |
660nm | Random Dots | 10,000 / 30,000 | 80°x64.4° | Adjustable | Modulated (PWM/TTL) | Class I | |
830nm | Random Dots | 15,000 | 60°x46.8° | Adjustable | Modulated (PWM/TTL) | Class I |















