Our plastic aspherical lenses are precision optical components designed to provide improved optical performance while offering a compact, lightweight, and cost-effective solution for a wide range of optical systems. Aspherical surfaces help reduce optical aberrations and can improve focusing, imaging, and beam-control performance compared with conventional spherical lenses.
Plastic aspherical lenses are suitable for applications including imaging, laser systems, optical sensors, illumination, machine vision, consumer electronics, and other compact optical assemblies. A variety of optical materials, dimensions, focal lengths, and configurations can be available to meet specific system requirements.
Model Number | Substrate Material | Diameter | Back Focal Length BFL | Wavelength |
|---|---|---|---|---|
Plastic | 7mm | 6.3mm +/- 0.05mm | 670nm | |
Plastic | 7mm | 9.53mm +/- 0.05mm | 670nm | |
PMMA (Acrylic) | 2.2mm | 1.0mm | 450-980nm | |
PMMA (Acrylic) | 2.2mm | 1.50mm | 450-980nm | |
PMMA (Acrylic) | 2.2mm | 2.20mm | 450-980nm | |
COC | 2.2mm | 1.50mm | 450-980nm | |
PMMA (Acrylic) | 2.5mm | 2.00mm | 450-980nm | |
COC | 2.5mm | 1.50mm | 450-980nm | |
PMMA (Acrylic) | 2.9mm | 2.90mm | 450-980nm | |
COC | 2.9mm | 2.50mm | 450-980nm | |
PMMA (Acrylic) | 3.0mm | 1.0mm | 450-980nm | |
PMMA (Acrylic) | 3.0mm | 1.50mm | 450-980nm | |
PMMA (Acrylic) | 3.0mm | 2.00mm | 450-980nm | |
PMMA (Acrylic) | 4.3mm | 8.00mm | 450-980nm | |
PMMA (Acrylic) | 5.0mm | 1.70mm | 450-980nm | |
COC | 5.0mm | 1.10mm | 450-980nm | |
COC | 5.0mm | 1.80mm | 450-980nm | |
PMMA (Acrylic) | 5.0mm | 2.00mm | 450-980nm | |
PMMA (Acrylic) | 5.0mm | 2.20mm | 450-980nm | |
COC | 5.0mm | 2.30mm | 450-980nm | |
PMMA (Acrylic) | 5.0mm | 4.00mm | 450-980nm | |
COC | 5.0mm | 4.35mm | 450-980nm | |
PMMA (Acrylic) | 5.0mm | 4.8mm | 450-980nm | |
PMMA (Acrylic) | 5.0mm | 8.00mm | 450-980nm |
