Diffractive Optical Elements (DOEs) for Precision Light Patterning
Diffractive Optical Elements (DOEs) are engineered to shape and distribute laser light into structured patterns, enabling applications that require pinpoint accuracy, high repeatability, and compact system integration. By modulating the phase of incoming light through micro-structured surfaces, DOEs offer a versatile and efficient solution for beam shaping and pattern projection.
Filters Sort results
Reset Apply
Model Number | Description | Wavelength | Field of View (FOV) | Substrate Material | |
|---|---|---|---|---|---|
1:8 Dot Circle | 650nm | 7.15°x7.15° | PET , PMMA | ||
1:12 Dot Circle | 650nm | 7.15°x7.15° | PET , PMMA | ||
1:16 Dot Circle | 650nm | 7.15°x7.15° | PET , PMMA | ||
1:32 Dot Circle | 650nm | 55°x55° | PET , PMMA | ||
5 Parallel Lines | 650nm | 15°x15° | PET , PMMA | ||
7 Parallel Lines | 650nm | 31.7°x15.4° | PET , PMMA | ||
15 Parallel Lines | 650nm | 40°x40° | PET , PMMA | ||
25 Parallel Lines | 650nm | 26°x26° | PET , PMMA | ||
Quasi Continuous Line - 62° | 635nm | 62° | PET , PMMA | ||
Cross - 9 | 650nm | 9° | PS | ||
Cross - 12° at 650nm | 650nm | 12°x12° | PET , PMMA | ||
Cross - 60° | 650nm | 60°x60° | PET , PMMA | ||
Solid Line Square | 650nm | 30°x30° | PET , PMMA | ||
Solid Line Rectangle | 650nm | 37°x25° | PET , PMMA | ||
10000-Dot Random Pattern | 650nm | 80°x64.4° | PET , PMMA | ||
30000-Dot Random Pattern | 650nm | 80°x64.4° | PET , PMMA | ||
15000-Dot Random Pattern | 850nm | 60°x46.8° | PET , PMMA | ||
30000-Dot Random Pattern | 830nm | 70°x55.4° | PET , PMMA | ||
5000-Dot Random Pattern | 850nm | 50°x38° | PET , PMMA | ||
10000-Dot Random Pattern | 850nm | 59°x46° | PET , PMMA | ||
10000-Dot Random Pattern | 850nm | 80°x64.4° | PET , PMMA | ||
30000-Dot Random Pattern | 850nm | 59°x46° | PET , PMMA | ||
30000-Dot Random Pattern | 850nm | 67.7°x53.4° | PET , PMMA | ||
30000-Dot Random Pattern | 850nm | 80°x64.4° | PET , PMMA |
























