Diffractive Optical Elements (DOEs) for Precision Light Patterning
Diffractive Optical Elements (DOEs) are engineered to shape and distribute laser light into structured patterns, enabling applications that require pinpoint accuracy, high repeatability, and compact system integration. By modulating the phase of incoming light through micro-structured surfaces, DOEs offer a versatile and efficient solution for beam shaping and pattern projection.
Filters Sort results
Reset Apply
Model Number | Description | Wavelength | Field of View (FOV) | Substrate Material | |
|---|---|---|---|---|---|
15000-Dot Random Pattern | 940nm | 70°x55.4° | PET , PMMA | ||
30000-Dot Random Pattern | 940nm | 70°x55.4° | PET , PMMA | ||
30000-Dot Random Pattern | 940nm | 80°x50.5° | PET , PMMA | ||
38000-Dot Random Pattern | 940nm | 68°x48.5° | PET , PMMA | ||
61000-Dot Random Pattern | 940nm | 68°x48.5° | PET , PMMA | ||
5 Rings | 650nm | 30°x30° | PET , PMMA | ||
7 Concentric Squares | 650nm | 39.1°x39.1° | PET , PMMA | ||
Grid 10x10 | 650nm | 50°x50° | PET , PMMA | ||
Grid 60x60 | 650nm | 30°x30° | PET , PMMA | ||
Bar Grid | 650nm | 7.2°x7.2° | PET , PMMA | ||
Viewfinder | 650nm | 15°x10° | PET , PMMA | ||
Viewfinder (Lines Square) | 650nm | 35°x35° | PET , PMMA | ||
Viewfinder | 650nm | 39.1°x25.5° | PET , PMMA | ||
Viewfinder (Circle + Cross) | 650nm | 21°x21° | PET , PMMA | ||
Viewfinder (Lines Square + Cross) | 650nm | 35°x35° | PET , PMMA | ||
30000-Dot Random Pattern | 830nm | 80°x50.5° | PET , PMMA |
















