High-performance 2×5 Small Form Factor (SFF) Transceivers for Single-Mode and Multi-Mode Fiber Networks
Our 2×5 SFF transceivers deliver reliable, high-performance connectivity in a compact form factor, ideal for space-constrained networking environments. Supporting data rates from 155Mbps to 1.25Gbps, these modules are available in various configurations including BiDi, CWDM, and standard duplex. Designed for both single-mode and multimode fiber, they meet the needs of telecom, metro, enterprise, and industrial networks. Available with SC or LC connectors and compliant with key standards such as RoHS, our 2×5 SFF solutions ensure seamless integration and long-distance transmission capabilities up to 120km.
Model | Product Line | Data Rate | Wavelength | Reach | Fiber Type | Connector | Protocol | |
|---|---|---|---|---|---|---|---|---|
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | Tx 1310nm / Rx 1550nm | 2km | MMF | SC | Fast Ethernet | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | Tx 1550nm / Rx 1310nm | 2km | MMF | SC | Fast Ethernet | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | Tx 1310nm / Rx 1550nm | 5km | MMF | SC | Fast Ethernet | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | Tx 1550nm / Rx 1310nm | 5km | MMF | SC | Fast Ethernet | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | Tx 1310nm / Rx 1550nm | 15km | SMF | SC | S1.1/Fast Ethernet | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | Tx 1550nm / Rx 1310nm | 15km | SMF | SC | S1.2/Fast Ethernet | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | Tx 1310nm / Rx 1550nm | 25km | SMF | SC | class A/Fast Ethernet | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | Tx 1550nm / Rx 1310nm | 25km | SMF | SC | class A/Fast Ethernet | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | Tx 1310nm / Rx 1550nm | 40km | SMF | SC | Fast Ethernet | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | Tx 1550nm / Rx 1310nm | 40km | SMF | SC | Fast Ethernet | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | Tx 1310nm / Rx 1550nm | 60km | SMF | SC | L1.1/Fast Ethernet | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | Tx 1550nm / Rx 1310nm | 60km | SMF | SC | L1.2/Fast Ethernet | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | Tx 1310nm / Rx 1550nm | 10km | SMF | SC | GbE/1X Fiber channel | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | Tx 1550nm / Rx 1310nm | 10km | SMF | SC | GbE/1X Fiber channel | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | Tx 1310nm / Rx 1550nm | 20km | SMF | SC | GbE/1X Fiber channel | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | Tx 1550nm / Rx 1310nm | 20km | SMF | SC | GbE/1X Fiber channel | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | Tx 1310nm / Rx 1550nm | 40km | SMF | SC | GbE/1X Fiber channel | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | Tx 1550nm / Rx 1310nm | 40km | SMF | SC | GbE/1X Fiber channel | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | Tx 1310nm / Rx 1550nm | 60km | SMF | SC | GbE/1X Fiber channel | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | Tx 1550nm / Rx 1310nm | 60km | SMF | SC | GbE/1X Fiber channel | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | 1310nm | 2km | MMF | LC | Fast Ethernet/OC3 | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | 1310nm | 15km | SMF | LC | Fast Ethernet/OC3 | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | 1310nm | 60km | SMF | LC | L1.1/Fast Ethernet | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | 1550nm | 100km | SMF | LC | L1.2/Fast Ethernet |





















