High-performance 2×5 Small Form Factor (SFF) Transceivers for Single-Mode and Multi-Mode Fiber Networks
Our 2×5 SFF transceivers deliver reliable, high-performance connectivity in a compact form factor, ideal for space-constrained networking environments. Supporting data rates from 155Mbps to 1.25Gbps, these modules are available in various configurations including BiDi, CWDM, and standard duplex. Designed for both single-mode and multimode fiber, they meet the needs of telecom, metro, enterprise, and industrial networks. Available with SC or LC connectors and compliant with key standards such as RoHS, our 2×5 SFF solutions ensure seamless integration and long-distance transmission capabilities up to 120km.
Model | Product Line | Data Rate | Wavelength | Reach | Fiber Type | Connector | Protocol | |
|---|---|---|---|---|---|---|---|---|
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | 1550nm | 120km | SMF | LC | Extended L1.2 | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | 1270-1450nm | 31dB margin | SMF | LC | CWDM | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | 1470-1610nm | 31dB margin | SMF | LC | CWDM | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | 1270-1450nm | 35dB margin | SMF | LC | CWDM | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | 1470-1610nm | 35dB margin | SMF | LC | CWDM | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | 850nm | 550m | MMF | LC | 1000Base-SX | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | 1310nm | 10km | SMF | LC | 1000Base-LX | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | 1550nm | 50km | SMF | LC | 1000base-XD | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | 1550nm | 70km | SMF | LC | 1000base-ZX | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | 1270-1450nm | 20dB margin | SMF | LC | CWDM | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | 1470-1610nm | 20dB margin | SMF | LC | CWDM | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | 1270-1450nm | 24dB margin | SMF | LC | CWDM | ||
Optical Transceivers ⋅ 2x5 SFF | 1.0625G/1.25G | 1470-1610nm | 24dB margin | SMF | LC | CWDM | ||
Optical Transceivers ⋅ 2x5 SFF | 125M/155M | 1310nm | 30km | SMF | LC | S1.1/Fast Ethernet |

