Compact and Reliable Optical Modules for Legacy and CWDM Fiber Networks
Explore our range of 1×9 transceivers designed for single-mode and multi-mode fiber applications. Supporting data rates from 155Mbps to 1.25Gbps and available in CWDM configurations, these modules are ideal for telecom, industrial, and enterprise networking environments.
Filters Sort results
Reset Apply
Model | Product Line | Data Rate | Wavelength | Reach | Fiber Type | Connector | Protocol | |
|---|---|---|---|---|---|---|---|---|
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | Tx 1550nm / Rx 1310nm | 60km | SMF | SC | 1000Base-LX | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | Tx 1550nm / Rx 1310nm | 40km | SMF | SC | 1000Base-LX | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | 1310nm | 10km | SMF | SC | 1000Base-LX | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | 850nm | 550m | MMF | SC | 1000Base-SX | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1270-1450nm | 31dB margin | SMF | SC | CWDM | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1270-1450nm | 35dB margin | SMF | SC | CWDM | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1470-1610nm | 31dB margin | SMF | SC | CWDM | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1470-1610nm | 35dB margin | SMF | SC | CWDM | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1310nm | 2km | MMF | SC | Fast Ethernet/OC3 | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1310nm | 2km | MMF | ST | Fast Ethernet/OC3 | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1310nm | 60km | SMF | SC | L1.1/Fast Ethernet | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1310nm | 15km | SMF | SC | Fast Ethernet/OC3 | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1310nm | 30km | SMF | SC | S1.1/Fast Ethernet | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1550nm | 100km | SMF | SC | L1.2/Fast Ethernet | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1550nm | 120km | SMF | SC | Extended L1.2 | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1470-1610nm | 35dB margin | SMF | SC | CWDM | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1470-1610nm | 31dB margin | SMF | SC | CWDM | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1270-1450nm | 35dB margin | SMF | SC | CWDM | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1270-1450nm | 31dB margin | SMF | SC | CWDM |


















