Compact and Reliable Optical Modules for Legacy and CWDM Fiber Networks
Explore our range of 1×9 transceivers designed for single-mode and multi-mode fiber applications. Supporting data rates from 155Mbps to 1.25Gbps and available in CWDM configurations, these modules are ideal for telecom, industrial, and enterprise networking environments.
Filters Sort results
Reset Apply
Model | Product Line | Data Rate | Wavelength | Reach | Fiber Type | Connector | Protocol | |
|---|---|---|---|---|---|---|---|---|
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | 1550nm | 70km | SMF | SC | 1000base-ZX | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | 1270-1450nm | 20dB margin | SMF | SC | Ethernet , Fibre Channel | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | 1470-1610nm | 20dB margin | SMF | SC | CWDM | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | 1270-1450nm | 24dB margin | SMF | SC | CWDM | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | 1470-1610nm | 24dB margin | SMF | SC | CWDM | ||
Optical Transceivers ⋅ 1x9 | 2Mb/s | 850nm | 2km | MMF | ST | IEEE C37.94 | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | Tx 1310nm / Rx 1550nm | 500m | MMF | SC | Gigabit Ethernet | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1310nm | 2km | MMF | SC | Fast Ethernet/OC3 | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1550nm | 120km | SMF | ST | Extended L1.2 , Fast Ethernet | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1550nm | 120km | SMF | SC | Extended L1.2 | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1310nm | 60km | SMF | SC | L1.1/Fast Ethernet | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1310nm | 80km | SMF | SC | Extended L1.1 | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1550nm | 100km | SMF | SC | L1.2/Fast Ethernet | ||
Optical Transceivers ⋅ 1x9 | 125M/155M | 1310nm | 30km | SMF | SC | S1.1/Fast Ethernet | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | Tx 1310nm / Rx 1490nm | 15km | SMF | SC | 1000Base-LX | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | Tx 1310nm / Rx 1550nm | 15km | SMF | SC | 1000Base-LX | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | Tx 1310nm / Rx 1550nm | 20km | SMF | SC | 1000Base-LX | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | Tx 1310nm / Rx 1550nm | 40km | SMF | SC | 1000Base-LX | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | Tx 1310nm / Rx 1550nm | 500m | MMF | SC | Gigabit Ethernet | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | Tx 1310nm / Rx 1550nm | 60km | SMF | SC | 1000Base-LX | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | Tx 1490nm / Rx 1310nm | 15km | SMF | SC | 1000Base-LX | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | Tx 1550nm / Rx 1310nm | 15km | SMF | SC | 1000Base-LX | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | Tx 1550nm / Rx 1310nm | 20km | SMF | SC | 1000Base-LX | ||
Optical Transceivers ⋅ 1x9 | 1.0625G/1.25G | Tx 1550nm / Rx 1310nm | 500m | MMF | SC | Gigabit Ethernet |























