Our TOSA modules serve as essential components in fiber optic transmitters, converting electrical signals into optical signals for efficient data transmission. Choose from VCSEL TOSAs for cost-effective, short-range solutions or DFB/FP TOSAs for long-distance, high-performance applications. All products comply with industry standards, ensuring quality and reliability for diverse fiber optic systems.
Filters Sort results
Reset Apply
Model Number | Data Rate | Wavelength | Laser Type | Output Power | Connector | Package | |
|---|---|---|---|---|---|---|---|
25Gbps | 850nm | VCSEL | LC with FPC | Receptacle | |||
1.25Gbps | 850nm | VCSEL | 0.2mW (min) | LC/PC | Pigtail | ||
1.25Gbps | 850nm | VCSEL | ST | Receptacle | |||
2.5Gbps | 850nm | VCSEL | LC | Receptacle | |||
4.25Gbps | 850nm | VCSEL | LC | Receptacle | |||
2.5Gbps | 850nm | VCSEL | LC | Receptacle | |||
2.5Gbps | 850nm | VCSEL | SC | Receptacle | |||
4.25Gbps | 850nm | VCSEL | LC | Receptacle | |||
1.25Gbps | 850nm | VCSEL | SC | Receptacle | |||
10Gbps | 850nm | VCSEL | FC/APC | Pigtail | |||
10Gbps | 850nm | VCSEL | 0.4mW (min) | LC | Receptacle | ||
25Gbps | 850nm | VCSEL | LC with FPC | Receptacle | |||
10Gbps | 850nm | VCSEL | 0.4mW (min) | LC | Receptacle | ||
1.25Gbps | 850nm | VCSEL | 1.5mW | ST | Receptacle | ||
14Gb/s | 850nm | VCSEL | LC , LC with FPC | Receptacle | |||
10Gbps | 850nm | VCSEL | LC with FPC | Receptacle | |||
10Gbps | 850nm | VCSEL | LC with FPC | Receptacle | |||
1.25Gbps | 850nm | VCSEL | 1mW (min) | ST | Receptacle | ||
2.5Gbps | 1270-1610nm | CWDM | >0.5mW , >1mW , >2mW | FC , ST | Receptacle | ||
2.5Gbps | 1270-1610nm | CWDM | >0.5mW , >1mW , >2mW | FC/APC , FC/PC , LC/PC , SC/APC , SC/PC , ST/APC , ST/PC | Pigtail | ||
1.25Gbps , 2.5Gbps | 1310nm | FP | >0.2mW , >0.5mW , >1mW , >2mW | FC , SC , ST | Receptacle | ||
1.25Gbps , 2.5Gbps | 1310nm | DFB | >0.5mW , >1mW , >2mW | FC , SC , ST | Receptacle | ||
2.5Gbps | 1310nm | DFB | 5mW (min) | FC/ST/SC/LC | Pigtail | ||
2.5Gbps | 1310nm | DFB | >1mW , >2mW | FC , ST | Receptacle |


















