Lasermate’s InGaAs Area Image Sensors are designed for two-dimensional NIR imaging applications requiring high spatial resolution and image clarity. With array formats up to 640×512, these focal plane arrays (FPAs) provide high quantum efficiency (>70%), room-temperature or TEC operation, and windowing capability for application flexibility.
These sensors are widely used in covert surveillance, semiconductor and solar panel inspection, medical science, astronomy, and industrial thermal imaging. Their snapshot readout modes and multi-output architecture ensure fast, reliable image capture in demanding environments.
Model | Product Line | Number of Effective Pixels | Pixel Size | Pixel Pitch | Image Size | Spectral Response Range | Frame Rate | |
|---|---|---|---|---|---|---|---|---|
InGaAs Image Sensors - Area Sensors | 640x512 | 15umx15um | 15um | 9.6mmx7.68mm | 600-1700nm | 240fps | ||
InGaAs Image Sensors - Area Sensors | 640x512 | 15umx15um | 15um | 9.6mmx7.68mm | 600-1700nm | 240fps | ||
InGaAs Image Sensors - Area Sensors | 640x512 | 15umx15um | 15um | 9.6mmx7.68mm | 1200-2200nm | 240fps | ||
InGaAs Image Sensors - Area Sensors | 640x512 | 15umx15um | 15um | 9.6mmx7.68mm | 900-1700nm | 240fps | ||
InGaAs Image Sensors - Area Sensors | 640x512 | 15umx15um | 15um | 9.6mmx7.68mm | 900-1700nm | 240fps | ||
InGaAs Image Sensors - Area Sensors | 640x512 | 15umx15um | 15um | 9.6mmx7.68mm | 900-1700nm | 240fps | ||
InGaAs Image Sensors - Area Sensors | 640x512 | 15umx15um | 15um | 9.6mmx7.68mm | 1100-1900nm | 240fps | ||
InGaAs Image Sensors - Area Sensors | 320x256 | 30umx30um | 30um | 9.6mmx7.68mm | 900-1700nm | 346fps | ||
InGaAs Image Sensors - Area Sensors | 320x256 | 30umx30um | 30um | 9.6mmx7.68mm | 900-1700nm | 346fps | ||
InGaAs Image Sensors - Area Sensors | 320x256 | 30umx30um | 30um | 9.6mmx7.68mm | 900-1700nm | 346fps | ||
InGaAs Image Sensors - Area Sensors | 320x256 | 30umx30um | 30um | 9.6mmx7.68mm | 1100-1900nm | 346fps | ||
InGaAs Image Sensors - Area Sensors | 320x256 | 30umx30um | 30um | 9.6mmx7.68mm | 1200-2200nm | 346fps | ||
InGaAs Image Sensors - Area Sensors | 640x512 | 25umx25um | 25um | 16mmx12.8mm | 900-1700nm | 107fps | ||
InGaAs Image Sensors - Area Sensors | 640x512 | 25umx25um | 25um | 16mmx12.8mm | 900-1700nm | 107fps | ||
InGaAs Image Sensors - Area Sensors | 1280x1024 | 15umx15um | 15um | 19mmx15.36mm | 900-1700nm |















