High-Performance Vertical-Cavity Surface-Emitting Lasers for Sensing, Imaging, and Communication
Lasermate Group, Inc. offers a comprehensive selection of VCSEL (Vertical-Cavity Surface-Emitting Laser) chips and arrays, engineered for high-speed, high-efficiency optical performance. Designed for demanding applications in 3D sensing, LiDAR, facial recognition, biomedical diagnostics, and short-range data communication, our VCSEL products deliver excellent beam quality, fast modulation speeds, and wavelength stability.
Model Number | Form Factor | Wavelength | Number of Channels | Data Rate | Output Power | Dimensions | Operating Temp | |
|---|---|---|---|---|---|---|---|---|
Bare Die | 808nm | 1 | 350mW | 294x278x100 um | -40°C to 85°C | |||
Bare Die | 808nm | 1 | 3000mW | 854x904x100 um | -40°C to 85°C | |||
Bare Die | 850nm | 1 | 16Gb/s | 2.2mW | 250x250x150 um | 0°C to 70°C | ||
Bare Die | 850nm | 12 , 4 , 8 | 10Gbps | 1.6mW | 220x220x150 um | -40°C to 85°C | ||
Bare Die | 850nm | 1 | 14Gb/s | 3mW | 230x230x150 um | 0°C to 85°C | ||
Bare Die | 850nm | 1 | 350mW | 950x820x100 um | -10°C to 85°C | |||
Bare Die | 850nm | 1 | 1000mW | 798x668x120 um | 0°C to 65°C | |||
Bare Die | 850nm | 1 | 0.5mW | 240x240x200 um | -10°C to 70°C | |||
Bare Die | 850nm | 1 | 4Gb/s | 2mW | 180x180x200 um | 0°C to 85°C | ||
Bare Die | 850nm | 1 | 120mW | 290x280x150 um | -20°C to 85°C | |||
Bare Die | 850nm | 12 , 4 , 8 | 25Gbps | 2.2mW | 235x235x150 um | -40°C to 85°C | ||
Bare Die | 850nm | 1 | 40mW | 290x330x150 um | -10°C to 70°C | |||
Bare Die | 850nm | 12 , 4 , 8 | 100G | 6mW | 235x235x200 um | 0°C to 85°C | ||
Bare Die | 850nm | 1 | 25Gbps | 2.2mW | 235x235x150 um | -40°C to 85°C | ||
Bare Die | 850nm | 1 | 30mW | 430x250x150 um | -10°C to 60°C | |||
Bare Die | 850nm | 1 | 100mW | 500x490x150 um | -10°C to 60°C | |||
Bare Die | 850nm | 1 | 2mW | 200x130x150 um | -20°C to 65°C | |||
Bare Die | 850nm | 4 | 2.5Gbps | 2mW | 970x420x200 um | 0°C to 85°C | ||
Bare Die | 850nm | 12 | 2.5Gbps | 2mW | 2970x420x200 um | 0°C to 85°C | ||
Bare Die | 850nm | 1 | 25mW | 190x290x150 um | -10°C to 70°C | |||
Bare Die | 850nm | 1 | 8mW | 180x180x150 um | -10°C to 60°C | |||
Bare Die | 850nm | 1 | 10Gbps | 2.2mW | 235x235x200 um | -40°C to 85°C | ||
Bare Die | 850nm | 1 | 2.5Gbps | 1.8mW | 250x250x200 um | -40°C to 85°C | ||
Bare Die | 850nm | 4 | 4.25Gbps | 1.5mW | 970x320x200 um | -20°C to 85°C |























