Lasermate’s InGaAs Linear Image Sensors are optimized for line-scan imaging and spectroscopy in the near-infrared region. With pixel counts ranging from 128 to 1024 and spectral coverage up to 2.2µm, these sensors are suited for optical coherence tomography (OCT), industrial inspection, and scientific spectroscopy.
Offering low dark current, high quantum efficiency, and TEC-cooled options for enhanced stability, these linear sensors enable precise measurements in applications where speed and accuracy are critical.
Model | Product Line | Number of Effective Pixels | Pixel Size | Pixel Pitch | Image Size | Spectral Response Range | Line Rate | |
|---|---|---|---|---|---|---|---|---|
InGaAs Image Sensors - Line Sensors | 512 | 25umx25um | 25um | 15.3mmx4.5mm | 900-1700nm | 40KHz | ||
InGaAs Image Sensors - Line Sensors | 512 | 25umx250um | 25um | 15.3mmx4.5mm | 900-1700nm | 40KHz | ||
InGaAs Image Sensors - Line Sensors | 512 | 25umx500um | 25um | 15.3mmx4.5mm | 900-1700nm | 40KHz | ||
InGaAs Image Sensors - Line Sensors | 512 | 25umx25um | 25um | 15.3mmx4.5mm | 900-1700nm | 40KHz | ||
InGaAs Image Sensors - Line Sensors | 512 | 25umx250um | 25um | 15.3mmx4.5mm | 900-1700nm | 40KHz | ||
InGaAs Image Sensors - Line Sensors | 512 | 25umx500um | 25um | 15.3mmx4.5mm | 900-1700nm | 40KHz | ||
InGaAs Image Sensors - Line Sensors | 1024 | 12.5umx12.5um | 12.5um | 15.3mmx9.0mm | 900-1700nm | 40KHz | ||
InGaAs Image Sensors - Line Sensors | 1024 | 12.5umx250um | 12.5um | 15.3mmx9.0mm | 900-1700nm | 40KHz | ||
InGaAs Image Sensors - Line Sensors | 1024 | 12.5umx250um | 12.5um | 15.3mmx9.0mm | 900-1700nm | 40KHz | ||
InGaAs Image Sensors - Line Sensors | 1024 | 12.5umx12.5um | 12.5um | 15.3mmx9.0mm | 900-1700nm | 40KHz | ||
InGaAs Image Sensors - Line Sensors | 2048 | 12.5umx12.5um | 12.5um | 25.5mmx9.8mm | 900-1700nm | 80KHz |










