Visible CW laser diodes are essential for applications requiring precise, stable light sources in the visible spectrum. Our selection includes diode lasers with output powers from a few milliwatts up to hundreds of milliwatts, supporting applications from basic R&D to high-performance instrumentation. Options include TO-can, fiber-coupled, and micro-package formats. All products are characterized for wavelength accuracy, beam quality, and long-term reliability. Custom wavelengths and power levels are also available upon request.
Part Number | Wavelength | Output Power | Operating Current | Operating Voltage | Temperature | Package |
|---|---|---|---|---|---|---|
650nm | 10mW | 32mA | 2.2V | -10°C to 70°C | ⌀5.6mm | |
650nm | 5mW | 20mA | 2.2V | -10°C to 50°C | SMD | |
650nm | 10mW | 31mA | 2.2V | -10°C to 50°C | ⌀5.6mm | |
650nm | 5mW | 25mA | 2.2V | -10°C to 50°C | ⌀5.6mm | |
650nm | 7mW | 28mA | 2.2V | -10°C to 85°C | ⌀5.6mm | |
650nm | 7mW | 27mA | 2.2V | -10°C to 85°C | ⌀3.3mm | |
650nm | 300mW | 700mA | 2.0V | 10°C to 30°C | C-Mount | |
660nm | 20mW | 70mA | 2.3V | -10°C to 60°C | ⌀5.6mm | |
660nm | 50mW | 95mA | 2.5V | -10°C to 60°C | ⌀5.6mm | |
660nm | 80mW | 120mA | 2.6V | -10°C to 60°C | ⌀5.6mm | |
670nm | 300mW | 800mA | 2.0V | 10°C to 30°C | C-Mount | |
670nm | 300mW | 800mA | 2.0V | 10°C to 30°C | TO3 |




