Visible CW laser diodes are essential for applications requiring precise, stable light sources in the visible spectrum. Our selection includes diode lasers with output powers from a few milliwatts up to hundreds of milliwatts, supporting applications from basic R&D to high-performance instrumentation. Options include TO-can, fiber-coupled, and micro-package formats. All products are characterized for wavelength accuracy, beam quality, and long-term reliability. Custom wavelengths and power levels are also available upon request.
Part Number | Wavelength | Output Power | Package | Operating Current | Operating Voltage | Operating Temperature |
|---|---|---|---|---|---|---|
650nm | 5mW | ⌀3.3mm | 20mA | 2.2V | -10°C to 50°C | |
650nm | 5mW | ⌀5.6mm | 30mA | 2.2V | -20°C to 70°C | |
650nm | 10mW | ⌀5.6mm | 32mA | 2.2V | -10°C to 70°C | |
650nm | 5mW | SMD | 20mA | 2.2V | -10°C to 50°C | |
650nm | 10mW | ⌀5.6mm | 31mA | 2.2V | -10°C to 50°C | |
650nm | 5mW | ⌀5.6mm | 25mA | 2.2V | -10°C to 50°C | |
650nm | 7mW | ⌀5.6mm | 28mA | 2.2V | -10°C to 85°C | |
650nm | 7mW | ⌀3.3mm | 27mA | 2.2V | -10°C to 85°C | |
660nm | 20mW | ⌀5.6mm | 70mA | 2.3V | -10°C to 60°C | |
660nm | 50mW | ⌀5.6mm | 95mA | 2.5V | -10°C to 60°C | |
660nm | 80mW | ⌀5.6mm | 120mA | 2.6V | -10°C to 60°C | |
670nm | 300mW | TO3 | 800mA | 2.0V | 10°C to 30°C | |
670nm | 300mW | C-Mount | 800mA | 2.0V | 10°C to 30°C |




