Discover our range of Fiber Coupled LEDs, available in UV, Visible, and NIR versions, covering wavelengths from 375nm to 1550nm. These high-performance LEDs are equipped with an SMA connector, ideal for multimode fiber applications, ensuring reliable light coupling. We also offer multi-wavelength fiber-coupled LED options for versatile use in various applications. With an input voltage of 5VDC and 5A, these LEDs provide consistent, high-quality illumination for your projects. Perfect for microscopy, life sciences, and general laboratory work, these fiber-coupled LEDs offer a powerful alternative to traditional low-power lasers.
Model | Product Line | Wavelength/Color | Output Power | Fiber Core Diameter | Connector | Forward Current | |
|---|---|---|---|---|---|---|---|
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 375nm / UV | 10mW | 600um | SMA905 | 1400mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 375-940nm / Multi-wavelength | SMA905 | |||||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 395nm / UV | 2mW | 600um | SMA905 | 500mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 405nm / UV | 8mW | 600um | SMA905 | 1400mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 430nm / Violet | 1.5mW | 600um | SMA905 | 500mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 460nm / Royal Blue | 8mW | 600um | SMA905 | 1000mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 470nm / Blue | 8mW | 600um | SMA905 | 1000mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 500nm / Cyan | 3mW | 600um | SMA905 | 1000mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 530nm / Green | 5mW | 600um | SMA905 | 1000mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 565nm / Lime | 5mW | 600um | SMA905 | 1000mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 600nm / Amber | 3mW | 600um | SMA905 | 1000mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 620nm / Red | 6mW | 600um | SMA905 | 1000mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 625nm / Red | 5mW | 600um | SMA905 | 1000mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 660nm / Deep Red | 5mW | 600um | SMA905 | 1200mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 730nm / Far Red | 5mW | 600um | SMA905 | 1000mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 850nm / IR | 8mW | 600um | SMA905 | 1500mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 880nm / IR | 1mW | 600um | SMA905 | 1000mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 940nm / IR | 4mW | 600um | SMA905 | 1000mA (max) | ||
Light Emitting Diodes (LEDs) ⋅ Fiber Coupled LEDs | 1050nm / IR | 4mW | 600um | SMA905 | 600mA (max) |


