Small Form-Factor Pluggable (SFP) transceivers are compact, hot-pluggable modules used in telecommunications and data communications to interface with both fiber optic and copper networks. Defined by a multi-source agreement (MSA), SFPs are supported by numerous vendors and are compatible with a wide range of networking equipment. They support standards such as Gigabit Ethernet, SONET, and Fibre Channel, making them ideal for flexible, high-speed connectivity. Often referred to as Mini-GBICs, SFPs have largely replaced older GBIC modules thanks to their smaller size and modular design. Whether you need fiber or copper connections, SFPs provide scalable, plug-and-play network expansion.
Model | Product Line | Data Rate | Wavelength | Reach | Fiber Type | Connector | Protocol | |
|---|---|---|---|---|---|---|---|---|
Optical Transceivers ⋅ SFP | 1.0625G/1.25G | Tx 1510nm / Rx 1570nm | 120km | SMF | LC | 1000Base Bidi | ||
Optical Transceivers ⋅ SFP | 1.0625G/1.25G | Tx 1570nm / Rx 1510nm | 120km | SMF | LC | 1000Base Bidi | ||
Optical Transceivers ⋅ SFP | 1.0625G/1.25G | Tx 1510nm / Rx 1570nm | 120km | SMF | SC | 1000Base Bidi | ||
Optical Transceivers ⋅ SFP | 1.0625G/1.25G | Tx 1570nm / Rx 1510nm | 120km | SMF | SC | 1000Base Bidi | ||
Optical Transceivers ⋅ SFP | 1.0625G/1.25G | Tx 1310nm / Rx 1490nm | 10km | SMF | LC | 1000Base-BX | ||
Optical Transceivers ⋅ SFP | 1.0625G/1.25G | Tx 1490nm / Rx 1310nm | 10km | SMF | LC | 1000Base-BX | ||
Optical Transceivers ⋅ SFP | 1.0625G/1.25G | Tx 1310nm / Rx 1490nm | 20km | SMF | LC | 1000Base-BX | ||
Optical Transceivers ⋅ SFP | 1.0625G/1.25G | Tx 1490nm / Rx 1310nm | 20km | SMF | LC | 1000Base-BX | ||
Optical Transceivers ⋅ SFP | 1.0625G/1.25G | Tx 1310nm / Rx 1490nm | 40km | SMF | LC | 1000Base-BX | ||
Optical Transceivers ⋅ SFP | 1.0625G/1.25G | Tx 1490nm / Rx 1310nm | 40km | SMF | LC | 1000Base-BX | ||
Optical Transceivers ⋅ SFP | 1.0625G/1.25G | Tx 1310nm / Rx 1490nm | 60km | SMF | LC | 1000Base-BX | ||
Optical Transceivers ⋅ SFP | 1.0625G/1.25G | Tx 1490nm / Rx 1310nm | 60km | SMF | LC | 1000Base-BX | ||
Optical Transceivers ⋅ SFP | 2.5Gbps | Tx 1310nm / Rx 1490nm | 20km | SMF | LC | 2500M/OC48/STM-16 | ||
Optical Transceivers ⋅ SFP | 2.5Gbps | Tx 1490nm / Rx 1310nm | 20km | SMF | LC | 2500M/OC48/STM-16 | ||
Optical Transceivers ⋅ SFP | 2.5Gbps | Tx 1310nm / Rx 1490nm | 40km | SMF | LC | 2500M/OC48/STM-16 | ||
Optical Transceivers ⋅ SFP | 2.5Gbps | Tx 1490nm / Rx 1310nm | 60km | SMF | LC | 2500M/OC48/STM-16 | ||
Optical Transceivers ⋅ SFP | 2.5Gbps | Tx 1310nm / Rx 1490nm | 60km | SMF | LC | 2500M/OC48/STM-16 | ||
Optical Transceivers ⋅ SFP | 2.5Gbps | Tx 1490nm / Rx 1310nm | 60km | SMF | LC | 2500M/OC48/STM-16 | ||
Optical Transceivers ⋅ SFP | 2.5Gbps | Tx 1490 nm / Rx 1550 nm | 80km | SMF | LC | 2500M/OC48/STM-16 | ||
Optical Transceivers ⋅ SFP | 2.5Gbps | Tx 1550 nm / Rx 1490 nm | 80km | SMF | LC | 2500M/OC48/STM-16 | ||
Optical Transceivers ⋅ SFP | 2.5Gbps | Tx 1490 nm / Rx 1550 nm | 120km | SMF | LC | 2500M/OC48/STM-16 | ||
Optical Transceivers ⋅ SFP | 2.5Gbps | Tx 1550 nm / Rx 1490 nm | 120km | SMF | LC | 2500M/OC48/STM-16 | ||
Optical Transceivers ⋅ SFP | 125M | 850nm | 2km | MMF | LC | Fast Ethernet | ||
Optical Transceivers ⋅ SFP | 125M/155M | 1310nm | 2km | MMF | LC | Fast Ethernet/OC3 |
























