Fiber optic receivers play a critical role in converting optical signals back into electrical signals, ensuring seamless communication in telecom and data center networks. Our range of receivers includes ROSA (Receive Optical Sub-Assemblies), which integrate key components such as photodiodes and amplifiers for reliable, high-speed signal reception. These ROSAs are optimized for WDM systems, long-distance optical links, and other high-demand communication networks. Designed for low power consumption and high sensitivity, our fiber optic receivers provide dependable performance for a variety of applications, from short-reach data communication to long-haul telecommunication networks.
Model | PD Material/Type | Spectral Response Range | Package | Connector | Responsivity | Bandwidth | |
|---|---|---|---|---|---|---|---|
GaAs PIN photodiode with preamplifier | 770-860nm | Receptacle | FC , ST | 1.8mV/uW (min) @ 850nm | 1.4MHz | ||
GaAs PIN photodiode with preamplifier | 770-860nm | Pigtail | Bare Fiber , FC/PC , LC/PC , SC/PC , ST/PC | 1.8mV/uW (min) @ 850nm | 1.4MHz | ||
InGaAs PIN photodiode with preamplifier | 1100-1630nm | Receptacle | FC , ST | 14mV/uW @ 1310nm | 1.4MHz | ||
InGaAs PIN photodiode with preamplifier | 1100-1630nm | Pigtail | Bare Fiber , FC/ST/SC/LC | 14mV/uW @ 1310nm | 1.4MHz | ||
InGaAs PIN photodiode | 1100-1630nm | Receptacle | FC , ST | 0.9A/W @ 1310nm | 1.5GHz | ||
GaAs PIN photodiode | 850nm | Receptacle | ST | 0.6A/W @ 850nm | 1.5GHz | ||
InGaAs PIN photodiode | 1100-1630nm | Pigtail | Bare Fiber , FC/ST/SC/LC | 0.9A/W @ 1310nm | 1.5GHz | ||
GaAs PIN photodiode | 830-880nm | Receptacle | LC | 0.5A/W @ 850nm | 1.5GHz | ||
GaAs PIN photodiode with preamplifier | 770-860nm | Receptacle | LC | 2.6mV/uW @ 850nm | 1.6GHz | ||
InGaAs PIN photodiode | 1100-1620nm | Pigtail | LC/APC | 0.8A/W @ 1310nm | 2.5GHz | ||
InGaAs PIN photodiode | 1100-1620nm | Pigtail | Bare Fiber , FC/APC , SC/APC , ST/APC | 0.8mA/mW @ 1310nm | 3GHz | ||
GaAs PIN photodiode | 850nm | Receptacle | LC | 0.55A/W @ 850nm | 5GHz | ||
InGaAs PIN photodiode | 1260-1620nm | Pigtail | Bare Fiber , FC/ST/SC/LC | 0.9A/W @ 1.55um | 5GHz | ||
InGaAs PIN photodiode | 1100-1630nm | Receptacle | FC | 0.85A/W @ 1310nm ⋅ 0.9A/W @ 1.55um | 5GHz | ||
GaAs PIN photodiode with preamplifier | 770-860nm | Receptacle | LC with FPC | 0.6mV/uW @ 850nm | 7GHz | ||
InGaAs PIN photodiode with preamplifier | 1260-1620nm | Receptacle | LC with FPC | 2.0mV/uW @ 1310nm | 7GHz | ||
GaAs PIN photodiode with preamplifier | 770-860nm | Receptacle | LC with FPC | 17GHz | |||
GaAs PIN photodiode with preamplifier | 770-860nm | Receptacle | LC with FPC | 0.45mV/uW @ 850nm | 17GHz | ||
InGaAs PIN photodiode with preamplifier | 1260-1360nm | Receptacle | LC with FPC | 0.9mV/uW @ 1310nm | 17GHz | ||
InGaAs PIN photodiode with preamplifier | 1260-1360nm | Receptacle | LC with FPC | 0.55mV/uW @ 1310nm | 17GHz | ||
InGaAs PIN photodiode with preamplifier | 1100-1630nm | Pigtail | Bare Fiber , FC/ST/SC/LC | 0.10mV/uW (min) @ 1310nm | 115MHz | ||
InGaAs PIN photodiode with preamplifier | 1100-1630nm | Receptacle | FC , ST | 0.10mV/uW (min) @ 1310nm | 115MHz | ||
InGaAs PIN photodiode with preamplifier | 1100-1630nm | Receptacle | FC , ST | 12mV/uW (min) @ 1310nm | 700MHz | ||
InGaAs PIN photodiode with preamplifier | 1100-1630nm | Pigtail | Bare Fiber , FC/ST/SC/LC | 12mV/uW (min) @ 1310nm | 700MHz |





















