High-Speed, Low-Latency Copper Interconnects for Data Centers and Enterprise Networks
Direct Attach Cables (DACs) offer a cost-effective, energy-efficient solution for high-speed data transmission over short distances. Available in both passive and active versions, DACs integrate transceiver modules with twinax copper cabling to deliver reliable performance with minimal latency and ultra-low power consumption. Perfect for server-to-switch, switch-to-switch, and top-of-rack interconnects, our DAC portfolio includes form factors such as SFP+, SFP28, QSFP+, QSFP28, and QSFP-DD, supporting Ethernet, Fibre Channel, and InfiniBand protocols. All cables are fully compliant with industry standards and optimized for use in modern high-density data center deployments.
Model | Product Line | Form Factor | Data Rate | Cable Type | Cable Length | Temp Range | Protocol | |
|---|---|---|---|---|---|---|---|---|
Fiber Optic Cables & Assemblies ⋅ Direct Attach Cable (DAC) | SFP+ to SFP+ | 10Gbps | Passive | 1-5m | 0°C to 70°C | 10G Ethernet , 10G Fiber Channel | ||
Fiber Optic Cables & Assemblies ⋅ Direct Attach Cable (DAC) | SFP+ to SFP+ | 10Gbps | Active | 3-10m | 0°C to 70°C | 10G Ethernet , 10G Fiber Channel | ||
Fiber Optic Cables & Assemblies ⋅ Direct Attach Cable (DAC) | QSFP+ to 4SFP+ | 40Gb/s | Passive | 1-5m | 0°C to 70°C | 10G/40G Ethernet , InfiniBand 4x SDR, DDR, QDR | ||
Fiber Optic Cables & Assemblies ⋅ Direct Attach Cable (DAC) | SFP28 to SFP28 | 25Gbps | Passive | 1-5m | 0°C to 70°C | 25GBASE Ethernet | ||
Fiber Optic Cables & Assemblies ⋅ Direct Attach Cable (DAC) | QSFP28 to 4×SFP28 | 100G | Passive | 1-5m | 0°C to 70°C | 100 Gigabit Ethernet , Fiber Channel , Infiniband EDR | ||
Fiber Optic Cables & Assemblies ⋅ Direct Attach Cable (DAC) | QSFP28 to QSFP28 | 100G | Passive | 1-5m | 0°C to 70°C | 100 Gigabit Ethernet , Infiniband |






