Receptacle laser diodes combine the advantages of fiber coupling with standardized connector interfaces, enabling fast plug-and-play deployment and easy maintenance. These modules come pre-aligned with fiber connectors such as FC, SC, or LC, supporting single mode or multimode fibers depending on your application. They are ideal where modularity and rapid installation are required, including fiber optic networks, testing setups, and industrial equipment.
Model | Wavelength | Output Power | Connector | Package | |
|---|---|---|---|---|---|
1270-1610nm | >0.5mW , >1mW , >2mW | FC , ST | Receptacle | ||
1310nm | 0.25mW (min) | LC | Receptacle | ||
1310nm | >0.2mW , >0.5mW , >1mW , >2mW | FC , SC , ST | Receptacle | ||
1310nm | >1mW , >2mW | FC , ST | Receptacle | ||
1310nm | >0.5mW , >1mW , >2mW | FC , SC , ST | Receptacle | ||
1550nm | >0.5mW , >1mW , >2mW | FC , ST | Receptacle | ||
1550nm | >0.2mW , >0.5mW , >1mW , >2mW | FC , SC , ST | Receptacle | ||
1550nm | >1mW , >2mW | FC , ST | Receptacle | ||
1625nm | >0.5mW , >1mW , >2mW | FC , SC , ST | Receptacle | ||
1650nm | >0.5mW , >1mW , >2mW | FC , ST | Receptacle |










