Reliable 10G XFP Transceivers for Enterprise and Telecom Networks
Discover our wide range of XFP transceivers designed to meet the demands of modern data centers, enterprise backbones, and telecom infrastructures. These hot-swappable, protocol-independent modules support 10 Gigabit Ethernet, SONET/SDH, and Fibre Channel standards. Compatible with leading OEM brands, our XFPs offer exceptional performance, low power consumption, and long-distance transmission capabilities. Whether you need short-reach or long-haul connectivity, find the right XFP module for your network today.
Model | Product Line | Data Rate | Wavelength | Reach | Fiber Type | Connector | |
|---|---|---|---|---|---|---|---|
Optical Transceivers ⋅ XFP | 9.95~11.3Gbps | Tx 1270 nm / Rx 1330 nm | 10km | SMF | LC | ||
Optical Transceivers ⋅ XFP | 9.95~11.3Gbps | Tx 1330 nm / Rx 1270 nm | 10km | SMF | LC | ||
Optical Transceivers ⋅ XFP | 9.95~11.3Gbps | 1310nm | 10km | SMF | LC | ||
Optical Transceivers ⋅ XFP | 9.95~11.3Gbps | 1310nm | 10km | SMF | LC | ||
Optical Transceivers ⋅ XFP | 9.95~11.3Gbps | Tx 1270 nm / Rx 1330 nm | 20km | SMF | LC | ||
Optical Transceivers ⋅ XFP | 9.95~11.3Gbps | Tx 1330 nm / Rx 1270 nm | 20km | SMF | LC | ||
Optical Transceivers ⋅ XFP | 9.95~11.3Gbps | 850nm | 33m (OM1) 82m (OM2) 300m (OM3) 400m (OM4) | MMF | LC | ||
Optical Transceivers ⋅ XFP | 9.95~11.3Gbps | 1470-1610nm | 40km | SMF | LC | ||
Optical Transceivers ⋅ XFP | 9.95~11.3Gbps | Tx 1270 nm / Rx 1330 nm | 40km | SMF | LC | ||
Optical Transceivers ⋅ XFP | 9.95~11.3Gbps | Tx 1330 nm / Rx 1270 nm | 40km | SMF | LC | ||
Optical Transceivers ⋅ XFP | 9.95~11.3Gbps | 1550nm | 40km | SMF | LC | ||
Optical Transceivers ⋅ XFP | 9.95~11.3Gbps | 1470-1610nm | 70km | SMF | LC | ||
Optical Transceivers ⋅ XFP | 9.95~11.3Gbps | 1550nm | 80km | SMF | LC |













